May 05, 2011
Position | Team | Conference | Points | |
---|---|---|---|---|
1 | Blues | New Zealand Conference Leader | 43 | |
2 | Stormers | South African Conference Leader | 42 | |
3 | Reds | Australian Conference Leader | 40 | |
4 | Crusaders | Wildcard | 40 | |
5 | Highlanders | Wildcard | 35 | |
6 | Sharks | Wildcard | 34 | |
7 | Waratahs | 32 | ||
8 | Bulls | 27 | ||
9 | Hurricanes | 23 | ||
10 | Brumbies | 22 | ||
11 | Chiefs | 21 | ||
12 | Force | 20 | ||
13 | Cheetahs | 20 | ||
14 | Rebels | 19 | ||
15 | Lions | 14 |
No comments:
Post a Comment