May 05, 2011
Pos | Team | P | W | D | L | F | A | PD | TF | TA | TBP | LBP | Pts |
1 | Newcastle Falcons | 4 | 2 | 0 | 2 | 57 | 59 | -2 | 6 | 5 | 0 | 1 | 9 |
2 | London Wasps | 4 | 1 | 0 | 3 | 50 | 101 | -51 | 4 | 8 | 0 | 1 | 5 |
3 | Cardiff Blues | 4 | 0 | 1 | 3 | 56 | 104 | -48 | 4 | 9 | 0 | 0 | 2 |
4 | Leicester Tigers | 4 | 0 | 0 | 4 | 60 | 141 | -81 | 6 | 19 | 0 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | PD | TF | TA | TBP | LBP | Pts |
1 | Dragons | 4 | 3 | 0 | 1 | 75 | 69 | +6 | 8 | 8 | 0 | 0 | 12 |
2 | Saracens | 4 | 2 | 1 | 1 | 116 | 72 | +44 | 15 | 10 | 1 | 0 | 12 |
3 | London Irish | 4 | 1 | 0 | 3 | 75 | 125 | -50 | 9 | 16 | 1 | 0 | 5 |
4 | Leeds Carnegie | 4 | 0 | 0 | 4 | 70 | 141 | -71 | 8 | 19 | 1 | 1 | 2 |
Pos | Team | P | W | D | L | F | A | PD | TF | TA | TBP | LBP | Pts |
1 | Gloucester Rugby | 4 | 3 | 0 | 1 | 119 | 52 | +67 | 18 | 5 | 3 | 1 | 16 |
2 | Northampton Saints | 4 | 2 | 1 | 1 | 106 | 86 | +20 | 12 | 10 | 1 | 0 | 11 |
3 | Scarlets | 4 | 2 | 0 | 2 | 93 | 89 | +4 | 9 | 10 | 1 | 0 | 9 |
4 | Sale Sharks | 4 | 2 | 0 | 2 | 89 | 109 | -20 | 12 | 15 | 1 | 0 | 9 |
Pos | Team | P | W | D | L | F | A | PD | TF | TA | TBP | LBP | Pts |
1 | Harlequins | 4 | 4 | 0 | 0 | 123 | 65 | +58 | 13 | 6 | 1 | 0 | 17 |
2 | Ospreys | 4 | 3 | 0 | 1 | 110 | 51 | +59 | 12 | 6 | 1 | 1 | 14 |
3 | Bath Rugby | 4 | 3 | 0 | 1 | 82 | 55 | +27 | 8 | 3 | 1 | 1 | 14 |
4 | Exeter Chiefs | 4 | 2 | 1 | 1 | 90 | 56 | +34 | 9 | 5 | 0 | 0 | 11 |
No comments:
Post a Comment