Pool 1 | ||||||||||||
Pos | Team | P | W | D | L | F | A | F-A | TF | MP | BP | Pts |
1 | Northampton Saints | 6 | 6 | 0 | 0 | 155 | 87 | +68 | 16 | 25 | 1 | 25 |
2 | Cardiff Blues | 6 | 3 | 0 | 3 | 107 | 113 | -6 | 6 | 14 | 2 | 14 |
3 | Castres | 6 | 2 | 0 | 4 | 105 | 115 | -10 | 10 | 11 | 3 | 11 |
4 | Edinburgh | 6 | 1 | 0 | 5 | 98 | 150 | -52 | 10 | 8 | 4 | 8 |
Pool 2 | ||||||||||||
Pos | Team | P | W | D | L | F | A | F-A | TF | MP | BP | Pts |
1 | Leinster | 6 | 5 | 0 | 1 | 179 | 104 | +75 | 21 | 24 | 4 | 24 |
2 | Clermont Auvergne | 6 | 4 | 0 | 2 | 114 | 94 | +20 | 14 | 19 | 3 | 19 |
3 | Racing Metro | 6 | 2 | 0 | 4 | 104 | 151 | -47 | 9 | 9 | 1 | 9 |
4 | Saracens | 6 | 1 | 0 | 5 | 107 | 155 | -48 | 9 | 6 | 2 | 6 |
Pool 3 | ||||||||||||
Pos | Team | P | W | D | L | F | A | F-A | TF | MP | BP | Pts |
1 | Toulon | 6 | 4 | 0 | 2 | 143 | 134 | +9 | 13 | 17 | 1 | 17 |
2 | Munster | 6 | 3 | 0 | 3 | 143 | 122 | +21 | 17 | 16 | 4 | 16 |
3 | Ospreys | 6 | 3 | 0 | 3 | 117 | 113 | +4 | 7 | 14 | 2 | 14 |
4 | London Irish | 6 | 2 | 0 | 4 | 107 | 141 | -34 | 9 | 9 | 1 | 9 |
Pool 4 | ||||||||||||
Pos | Team | P | W | D | L | F | A | F-A | TF | MP | BP | Pts |
1 | Biarritz | 6 | 4 | 0 | 2 | 140 | 85 | +55 | 16 | 22 | 6 | 22 |
2 | Ulster | 6 | 5 | 0 | 1 | 145 | 93 | +52 | 15 | 22 | 2 | 22 |
3 | Bath Rugby | 6 | 2 | 0 | 4 | 147 | 108 | +39 | 20 | 14 | 6 | 14 |
4 | Aironi | 6 | 1 | 0 | 5 | 65 | 211 | -146 | 4 | 4 | 0 | 4 |
Pool 5 | ||||||||||||
Pos | Team | P | W | D | L | F | A | F-A | TF | MP | BP | Pts |
1 | Perpignan | 6 | 4 | 1 | 1 | 196 | 112 | +84 | 23 | 22 | 4 | 22 |
2 | Leicester Tigers | 6 | 4 | 1 | 1 | 215 | 118 | +97 | 25 | 22 | 4 | 22 |
3 | Scarlets | 6 | 3 | 0 | 3 | 149 | 191 | -42 | 16 | 15 | 3 | 15 |
4 | Benetton Treviso | 6 | 0 | 0 | 6 | 109 | 248 | -139 | 11 | 1 | 1 | 1 |
Pool 6 | ||||||||||||
Pos | Team | P | W | D | L | F | A | F-A | TF | MP | BP | Pts |
1 | Toulouse | 6 | 5 | 0 | 1 | 155 | 85 | +70 | 15 | 22 | 2 | 22 |
2 | London Wasps | 6 | 4 | 0 | 2 | 145 | 106 | +39 | 15 | 19 | 3 | 19 |
3 | Glasgow | 6 | 3 | 0 | 3 | 116 | 141 | -25 | 10 | 12 | 0 | 12 |
4 | Dragons | 6 | 0 | 0 | 6 | 77 | 161 | -84 | 5 | 2 | 2 | 2 |
No comments:
Post a Comment