May 07, 2011
Munster made it 19 wins in 22 magners league games as they brushed aside the challenge of Connacht Mick Sherry, Felix Jones and young Danny Barnes caught the eye for Munster as tries from Simon Zebo, Alan Quinlan and Dougie Howlett sealed a 22-6 win. While Munster were already assured of their home semi final, their opponents were still unknown going into tonights fixtures and once again Tony Gahan’s men will meet the Opsreys whom they have met four times already this season.
Time Line
Munster made it 19 wins in 22 magners league games as they brushed aside the challenge of Connacht Mick Sherry, Felix Jones and young Danny Barnes caught the eye for Munster as tries from Simon Zebo, Alan Quinlan and Dougie Howlett sealed a 22-6 win. While Munster were already assured of their home semi final, their opponents were still unknown going into tonights fixtures and once again Tony Gahan’s men will meet the Opsreys whom they have met four times already this season.
Time Line
Time | Munster | Score | Connacht |
0 | start of first half | start of first half | |
6 | Zebo - try | 5 - 0 | |
30 | 5 - 3 | Keatley - penalty goal | |
36 | 5 - 6 | Keatley - penalty goal | |
38 | Quinlan - try | 10 - 6 | |
39 | O'Gara - conversion | 12 - 6 | |
40 | end of first half | end of first half | |
40 | start of second half | start of second half | |
45 | O'Gara - penalty goal | 15 - 6 | Nathan - sub on Tuohy - sub off |
46 | Warwick - sub on Jones - sub off | ||
51 | O'Leary - sub off Stringer - sub on | ||
54 | du Preez - sub on Horan - sub off | ||
55 | Warwick - sub off Jones - sub on | ||
58 | Zebo - sub off Hurley - sub on | ||
61 | Archer - sub on Hayes - sub off | ||
67 | Leamy - sub off O'Donnell - sub on | Hagan - sub off Rogers - sub on Willis - sub on Murphy - sub off | |
73 | Nagle - sub on Quinlan - sub off Jones - sub off Warwick - sub on | Flavin - sub on Cronin - sub off | |
75 | Howlett - try | 20 - 6 | |
76 | O'Gara - conversion | 22 - 6 | |
80 | O'Connell - yellow card | ||
80+1 | end of second half | end of second half |
No comments:
Post a Comment