May 05, 2011
Pos | Team | P | W | D | L | F | A | PD | TF | TA | TBP | LBP | Pts |
1 | Rovigo | 10 | 8 | 0 | 2 | 248 | 124 | +124 | 16 | 8 | 1 | 2 | 35 |
2 | Cavalieri Prato | 10 | 8 | 0 | 2 | 272 | 155 | +117 | 19 | 13 | 2 | 1 | 35 |
3 | Petrarca Padova | 10 | 7 | 0 | 3 | 189 | 154 | +35 | 19 | 10 | 3 | 0 | 31 |
4 | Gran Parma | 10 | 6 | 1 | 3 | 214 | 158 | +56 | 16 | 11 | 2 | 1 | 29 |
5 | Crociati Rugby | 9 | 6 | 1 | 2 | 167 | 142 | +25 | 16 | 7 | 2 | 0 | 28 |
6 | Rugby Roma Olimpic | 9 | 4 | 1 | 4 | 134 | 109 | +25 | 6 | 6 | 0 | 4 | 22 |
7 | Mogliano | 10 | 3 | 1 | 6 | 111 | 171 | -60 | 5 | 13 | 0 | 4 | 18 |
8 | Lazio | 10 | 4 | 0 | 6 | 151 | 199 | -48 | 9 | 12 | 0 | 1 | 17 |
9 | Infinito L'Aquila | 10 | 1 | 0 | 9 | 175 | 314 | -139 | 11 | 25 | 0 | 2 | 6 |
10 | Venezia Mestre | 10 | 0 | 0 | 10 | 120 | 255 | -135 | 10 | 22 | 0 | 4 | 4 |
No comments:
Post a Comment