Tuesday, May 3, 2011

Aviva Premiership Point Table 2010/2011

May 05, 2011
Team P W D L F A F-A TBP LBP BP Pts
Leicester Tigers 21 15 1 5 562 380 +182 7 4 11 73
Saracens 21 17 0 4 468 305 +163 2 2 4 72
Gloucester Rugby 21 13 1 7 460 435 +25 4 4 8 62
Northampton Saints 21 13 0 8 502 406 +96 6 3 9 61
Bath Rugby 21 12 1 8 385 355 +30 4 3 7 57
London Irish 21 11 0 10 500 427 +73 6 4 10 54
Harlequins 21 9 2 10 469 368 +101 4 7 11 51
London Wasps 21 9 1 11 417 476 -59 1 4 5 43
Exeter Chiefs 21 9 0 12 407 452 -45 0 5 5 39
Sale Sharks 21 6 1 14 415 550 -135 1 5 6 32
Newcastle Falcons 21 4 1 16 348 511 -163 0 5 5 23
Leeds Carnegie 21 4 0 17 291 559 -268 0 6 6 22

No comments:

Post a Comment