Magners League Points table 2010/2011
Pos | Team | P | W | D | L | F | A | PD | TF | TA | TBP | LBP | Pts |
1 | Munster | 21 | 18 | 0 | 3 | 474 | 321 | +153 | 41 | 22 | 5 | 2 | 79 |
2 | Leinster | 21 | 14 | 1 | 6 | 447 | 326 | +121 | 46 | 25 | 4 | 3 | 65 |
3 | Ulster | 21 | 14 | 1 | 6 | 453 | 395 | +58 | 41 | 34 | 3 | 2 | 63 |
4 | Cardiff Blues | 21 | 13 | 1 | 7 | 456 | 354 | +102 | 35 | 29 | 3 | 3 | 60 |
5 | Ospreys | 21 | 11 | 1 | 9 | 541 | 408 | +133 | 56 | 28 | 6 | 7 | 59 |
6 | Scarlets | 21 | 11 | 1 | 9 | 465 | 430 | +35 | 45 | 41 | 4 | 7 | 57 |
7 | Dragons | 21 | 10 | 1 | 10 | 431 | 442 | -11 | 46 | 46 | 3 | 3 | 48 |
8 | Edinburgh | 21 | 9 | 0 | 12 | 415 | 429 | -14 | 39 | 41 | 2 | 5 | 43 |
9 | Connacht | 21 | 7 | 1 | 13 | 388 | 437 | -49 | 32 | 40 | 3 | 6 | 39 |
10 | Benetton Treviso | 21 | 8 | 0 | 13 | 343 | 496 | -153 | 26 | 58 | 0 | 2 | 34 |
11 | Glasgow | 21 | 6 | 1 | 14 | 398 | 505 | -107 | 33 | 44 | 1 | 6 | 33 |
12 | Aironi | 21 | 1 | 0 | 20 | 237 | 505 | -268 | 20 | 52 | 0 | 7 | 11 |
No comments:
Post a Comment