Amlin Challenge Cup Points Table 2010/2011
Pool 1
Pos | Team | P | W | D | L | F | A | PD | TF | TA | TBP | LBP | Pts |
1 | Harlequins | 6 | 5 | 0 | 1 | 189 | 84 | +105 | 21 | 7 | 3 | 1 | 24 |
2 | Connacht | 6 | 3 | 0 | 3 | 173 | 99 | +74 | 19 | 8 | 1 | 2 | 15 |
3 | Bayonne | 6 | 3 | 0 | 3 | 163 | 116 | +47 | 24 | 13 | 2 | 1 | 15 |
4 | Cavalieri Prato | 6 | 1 | 0 | 5 | 77 | 303 | -226 | 9 | 45 | 0 | 0 | 4 |
Pool 2
Pos | Team | P | W | D | L | F | A | PD | TF | TA | TBP | LBP | Pts |
1 | Brive | 6 | 6 | 0 | 0 | 257 | 54 | +203 | 38 | 3 | 3 | 0 | 27 |
2 | Sale Sharks | 6 | 4 | 0 | 2 | 279 | 58 | +221 | 39 | 4 | 4 | 1 | 21 |
3 | Petrarca Padova | 6 | 1 | 0 | 5 | 88 | 213 | -125 | 10 | 26 | 1 | 1 | 11 |
4 | Cetransa El Salvador | 6 | 1 | 0 | 5 | 69 | 368 | -299 | 6 | 60 | 0 | 0 | -1 |
Pool 3
Pos | Team | P | W | D | L | F | A | PD | TF | TA | TBP | LBP | Pts |
1 | Montpellier | 6 | 5 | 0 | 1 | 147 | 101 | +46 | 10 | 11 | 1 | 0 | 21 |
2 | Exeter Chiefs | 6 | 3 | 0 | 3 | 154 | 113 | +41 | 16 | 10 | 1 | 3 | 16 |
3 | Bourgoin-Jallieu | 6 | 2 | 0 | 4 | 119 | 130 | -11 | 10 | 12 | 1 | 1 | 11 |
4 | Newcastle Falcons | 6 | 2 | 0 | 4 | 66 | 142 | -76 | 7 | 10 | 0 | 1 | 9 |
Pool 4
Pos | Team | P | W | D | L | F | A | PD | TF | TA | TBP | LBP | Pts |
1 | Stade Français | 6 | 6 | 0 | 0 | 216 | 73 | +143 | 34 | 8 | 5 | 0 | 29 |
2 | Leeds Carnegie | 6 | 4 | 0 | 2 | 173 | 88 | +85 | 24 | 6 | 3 | 0 | 19 |
3 | Crociati Rugby | 6 | 1 | 0 | 5 | 70 | 224 | -154 | 4 | 35 | 0 | 1 | 5 |
4 | Bucureşti | 6 | 1 | 0 | 5 | 74 | 148 | -74 | 4 | 17 | 0 | 1 | 5 |
Pool 5
Pos | Team | P | W | D | L | F | A | PD | TF | TA | TBP | LBP | Pts |
1 | La Rochelle | 6 | 5 | 0 | 1 | 197 | 91 | +106 | 26 | 10 | 3 | 1 | 24 |
2 | Gloucester Rugby | 6 | 4 | 0 | 2 | 255 | 77 | +178 | 35 | 7 | 3 | 2 | 21 |
3 | Agen | 6 | 3 | 0 | 3 | 123 | 150 | -27 | 21 | 18 | 2 | 1 | 15 |
4 | Rovigo | 6 | 0 | 0 | 6 | 47 | 304 | -257 | 6 | 53 | 0 | 0 | 0 |
No comments:
Post a Comment