May 05, 2011
Date Tournament Match
Sun 1 | Italian Super 10 | Crociati Rugby v Rovigo 14:00 GMT, 16:00 local | ||
Sun 1 | Italian Super 10 | Infinito L'Aquila v Cavalieri Prato 14:00 GMT, 16:00 local | ||
Sun 1 | Italian Super 10 | Lazio v Mogliano 14:00 GMT, 16:00 local | ||
Sun 1 | Italian Super 10 | Petrarca Padova v Rugby Roma Olimpic 14:00 GMT, 16:00 local | ||
Sun 1 | Italian Super 10 | Venezia Mestre v Gran Parma 14:00 GMT, 16:00 local | ||
Sun 1 | Heineken Cup | Semi final: Northampton Saints v Perpignan, Milton Keynes 14:00 GMT, 15:00 local | ||
Wed 4 | Asian 5 Nations | Chinese Taipei v Iran, Bangkok 08:00 GMT, 15:00 local | ||
Wed 4 | Asian 5 Nations | Thailand v India, Bangkok 10:30 GMT, 17:30 local | ||
Fri 6 | Super Rugby | Hurricanes v Blues, Wellington 07:35 GMT, 19:35 local | ||
Fri 6 | Super Rugby | Melbourne Rebels v Reds, Melbourne 09:40 GMT, 19:40 local | ||
Fri 6 | Super Rugby | Lions v Cheetahs, Johannesburg 17:10 GMT, 19:10 local | ||
Fri 6 | Magners League | Aironi v Ospreys, Viadana 18:05 GMT, 20:05 local | ||
Fri 6 | Magners League | Benetton Treviso v Edinburgh, Treviso 18:05 GMT, 20:05 local | ||
Fri 6 | Magners League | Dragons v Ulster, Newport 18:05 GMT, 19:05 local | ||
Fri 6 | Magners League | Leinster v Glasgow, Dublin 18:05 GMT, 19:05 local | ||
Fri 6 | Magners League | Munster v Connacht, Limerick 18:05 GMT, 19:05 local | ||
Fri 6 | Magners League | Scarlets v Cardiff Blues, Llanelli 18:05 GMT, 19:05 local | ||
Sat 7 | Asian 5 Nations | TBC v TBC, Bangkok 07:00 GMT, 14:00 local | ||
Sat 7 | Super Rugby | Chiefs v Highlanders, Hamilton 07:35 GMT, 19:35 local | ||
Sat 7 | Asian 5 Nations | TBC v TBC, Bangkok 09:00 GMT, 16:00 local | ||
Sat 7 | Super Rugby | Waratahs v Force, Sydney 09:40 GMT, 19:40 local | ||
Sat 7 | Asian 5 Nations | Sri Lanka v Hong Kong, Colombo 10:30 GMT, 16:00 local | ||
Sat 7 | Asian 5 Nations | Japan v Kazakhstan, Bangkok 12:00 GMT, 19:00 local | ||
Sat 7 | FIRA Championship D2 | Croatia v Lithuania, Split | ||
Sat 7 | FIRA Championship D2 | Sweden v Malta, Stockholm | ||
Sat 7 | FIRA Championship D2 | Serbia and Montenegro v Armenia, Belgrade | ||
Sat 7 | FIRA Championship D2 | Denmark v Israel, Odense | ||
Sat 7 | FIRA Championship D2 | Luxembourg v Cyprus, Luxembourg | ||
Sat 7 | Aviva Premiership | Bath Rugby v Newcastle Falcons, Bath 14:00 GMT, 15:00 local | ||
Sat 7 | Aviva Premiership | Exeter Chiefs v London Wasps, Exeter 14:00 GMT, 15:00 local | ||
Sat 7 | Aviva Premiership | Gloucester Rugby v Sale Sharks, Gloucester 14:00 GMT, 15:00 local | ||
Sat 7 | Aviva Premiership | Harlequins v Saracens, The Stoop 14:00 GMT, 15:00 local | ||
Sat 7 | Aviva Premiership | Leicester Tigers v London Irish, Leicester 14:00 GMT, 15:00 local | ||
Sat 7 | Aviva Premiership | Northampton Saints v Leeds Carnegie, Northampton 14:00 GMT, 15:00 local | ||
Sat 7 | Top 14 Orange | Agen v Brive, Agen 14:25 GMT, 16:25 local | ||
Sat 7 | Top 14 Orange | Biarritz v Bourgoin-Jallieu, Bourgoin-Jallieu 14:25 GMT, 16:25 local | ||
Sat 7 | Top 14 Orange | La Rochelle v Bayonne, La Rochelle 14:25 GMT, 16:25 local | ||
Sat 7 | Top 14 Orange | Montpellier v Toulon, Montpellier 14:25 GMT, 16:25 local | ||
Sat 7 | Top 14 Orange | Perpignan v Castres, Perpignan 14:25 GMT, 16:25 local | ||
Sat 7 | Top 14 Orange | Stade Français v Racing Metro, Paris 14:25 GMT, 16:25 local | ||
Sat 7 | Top 14 Orange | Toulouse v Clermont Auvergne, Toulouse 14:25 GMT, 16:25 local | ||
Sat 7 | Super Rugby | Stormers v Crusaders, Cape Town 15:05 GMT, 17:05 local | ||
Sat 7 | Super Rugby | Sharks v Brumbies, Durban 17:10 GMT, 19:10 local | ||
Wed 11 | Asian 5 Nations | Lebanon v Uzbekistan, Dubai 13:00 GMT, 17:00 local | ||
Wed 11 | Asian 5 Nations | Jordan v Qatar, Dubai 15:00 GMT, 19:00 local | ||
No comments:
Post a Comment