May 07, 2011
Despite a 38-23 win over the Cardiff Blues, the Scarlets missed out on the semi-finals due to the Ospreys narrow victory at Aironi.Time Line
Time | Scarlets | Score | Cardiff Blues |
0 | start of first half | start of first half | |
6 | Jones - penalty goal | 3 - 0 | |
9 | 3 - 3 | Parks - penalty goal | |
13 | Jones - penalty goal | 6 - 3 | |
17 | Paterson - yellow card | ||
18 | ID Thomas - try Jones - conversion | 13 - 3 | |
21 | 13 - 8 | Czekaj - try | |
22 | 13 - 10 | Parks - conversion | |
29 | 13 - 13 | Parks - penalty goal | |
31 | Morgan - try | 18 - 13 | |
32 | Jones - conversion | 20 - 13 | |
33 | 20 - 18 | Hewitt - try | |
34 | 20 - 20 | Parks - conversion | |
37 | Jones - sub off Priestland - sub on Pugh - sub on McCusker - sub off | ||
40 | end of first half | end of first half | |
40 | start of second half | start of second half | |
41 | Stoddart - sub off Willaims - sub on | ||
42 | 20 - 23 | Parks - drop goal | |
45 | Molitika - sub on Rush - sub off | ||
52 | Priestland - penalty goal | 23 - 23 | |
56 | Robinson - sub on Laulala - sub off | ||
58 | Lamont - try | 28 - 23 | ME Williams - yellow card |
64 | Andrews - sub on Hobbs - sub off | ||
66 | Priestland - penalty goal | 31 - 23 | |
68 | Roberts - sub on Knoyle - sub off | Jones - sub on Tito - sub off L Williams - sub on Rees - sub off Davies - sub on Filise - sub off | |
69 | Lamont - try Priestland - conversion | 38 - 23 | |
73 | J Edwards - sub off Phillips - sub on Phillips - sub on J Edwards - sub off | ||
74 | RM Thomas - sub off P Edwards - sub on John - sub on ID Thomas - sub off | ||
79 | Rees - sub off Owens - sub on | ||
80 | end of second half | end of second half |
No comments:
Post a Comment