May 07, 2011
Leinster 38 - 3 Glasgow: Leinster emerge from interval to crush Glasgow and condemn Lineen's side to their second worst league campaign
Time Line
| Time | Leinster | Score | Glasgow |
| 0 | start of first half | start of first half | |
| 7 | 0 - 3 | Weir - penalty goal | |
| 27 | McFadden - penalty goal | 3 - 3 | |
| 37 | McFadden - penalty goal | 6 - 3 | |
| 38 | Aramburu - sub off Horne - sub on | ||
| 40 | end of first half | end of first half | |
| 40 | start of second half | start of second half | |
| 47 | McFadden - penalty goal | 9 - 3 | |
| 48 | Strauss - sub off Dundon - sub on McGrath - sub off Healy - sub on | Jackson - sub on Weir - sub off | |
| 51 | Murchie - yellow card | ||
| 52 | McFadden - penalty goal | 12 - 3 | |
| 53 | Ross - sub on Wright - sub off | ||
| 54 | Fusaro - sub on Vernon - sub off | ||
| 55 | Horgan - try | 17 - 3 | |
| 56 | Ruddock - sub on Jennings - sub off Nacewa - sub off Kearney - sub on | ||
| 58 | D'Arcy - try D'Arcy - sub off McKinley - sub on | 22 - 3 | Hall - sub on Thomson - sub off |
| 59 | McFadden - conversion | 24 - 3 | |
| 61 | Grant - sub off Welsh - sub on | ||
| 64 | Muldowney - sub off Harley - sub on | ||
| 68 | O'Donohoe - sub on Boss - sub off | ||
| 69 | Tkachuk - sub on Low - sub off | ||
| 71 | Cusiter - sub off Gregor - sub on | ||
| 72 | Ryan - try | 29 - 3 | |
| 73 | McFadden - conversion | 31 - 3 | Grant - sub on Welsh - sub off |
| 77 | McLaughlin - try | 36 - 3 | |
| 78 | McFadden - conversion | 38 - 3 | |
| 80 | end of second half | end of second half |

No comments:
Post a Comment