Date | Tournament | Match | ||
April 2011 | ||||
Fri 29 | Asian 5 Nations | UAE v Kazakhstan, Abu Dhabi 15:00 GMT, 19:00 local | ||
Fri 29 | Super Rugby | Highlanders v Blues, Dunedin 07:35 GMT, 19:35 local | ||
Fri 29 | Magners League | Dragons v Cardiff Blues, Newport 15:05 GMT, 16:05 local | ||
Fri 29 | Super Rugby | Cheetahs v Brumbies, Bloemfontein 17:10 GMT, 19:10 local | ||
Fri 29 | Amlin Challenge Cup | Semi final: Stade Français v Clermont Auvergne, Paris 18:45 GMT, 20:45 local | ||
Sat 30 | NACRA Rugby | British Virgin Islands v Barbados, Tortola | ||
Sat 30 | FIRA Championship D2 | Malta v Croatia, Valetta | ||
Sat 30 | Super Rugby | Hurricanes v Reds, Wellington 07:35 GMT, 19:35 local | ||
Sat 30 | Asian 5 Nations | Hong Kong v Japan, Hong Kong 08:00 GMT, 16:00 local | ||
Sat 30 | Super Rugby | Waratahs v Melbourne Rebels, Sydney 09:40 GMT, 19:40 local | ||
Sat 30 | FIRA Championship D2 | Lithuania v Latvia, Klaipeda | ||
Sat 30 | FIRA Championship D1 | Moldova v Netherlands, Chisinau | ||
Sat 30 | Amlin Challenge Cup | Semi final: Munster v Harlequins, Limerick 12:00 GMT, 13:00 local | ||
Sat 30 | Super Rugby | Force v Crusaders, Perth 12:05 GMT, 20:05 local | ||
Sat 30 | FIRA Championship D2 | Slovenia v Switzerland, Ljubliana | ||
Sat 30 | Heineken Cup | Semi final: Leinster v Toulouse, Lansdowne Road 14:30 GMT, 15:30 local | ||
Sat 30 | Aviva Premiership | Newcastle Falcons v Bath Rugby, Newcastle 15:00 GMT, 16:00 local | ||
Sat 30 | Super Rugby | Bulls v Chiefs, Pretoria 15:05 GMT, 17:05 local | ||
Sat 30 | Super Rugby | Stormers v Sharks, Cape Town 17:10 GMT, 19:10 local | ||
Sat 30 | NACRA Rugby | Bermuda v Bahamas | ||
Sat 30 | NACRA Rugby | Mexico v Cayman Islands | ||
May 2011 | ||||
Sun 1 | Italian Super 10 | Crociati Rugby v Rovigo 14:00 GMT, 16:00 local | ||
Sun 1 | Italian Super 10 | Infinito L'Aquila v Cavalieri Prato 14:00 GMT, 16:00 local | ||
Sun 1 | Italian Super 10 | Lazio v Mogliano 14:00 GMT, 16:00 local | ||
Sun 1 | Italian Super 10 | Petrarca Padova v Rugby Roma Olimpic 14:00 GMT, 16:00 local | ||
Sun 1 | Italian Super 10 | Venezia Mestre v Gran Parma 14:00 GMT, 16:00 local | ||
Sun 1 | Heineken Cup | Semi final: Northampton Saints v Perpignan, Milton Keynes 14:00 GMT, 15:00 local | ||
Wed 4 | Asian 5 Nations | Chinese Taipei v Iran, Bangkok 08:00 GMT, 15:00 local | ||
Wed 4 | Asian 5 Nations | Thailand v India, Bangkok 10:30 GMT, 17:30 local |
Thursday, April 28, 2011
Rugby Fixtures from April 29 - May 04
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment