Date | Tournament | Match |
14 June, 2011 | IRB Junior World Championship | Australia Under-20s v Fiji Under-20s, Padova 18:10 local, 16:10 GMT, 22:10 BDT |
15 June, 2011 | Nations Cup | Georgia v Argentina Jaguars, Bucharest 19:00 local, 16:00 GMT, 22:00 BDT |
15 June, 2011 | Nations Cup | Romania v South African Kings, Bucharest 21:00 local, 18:00 GMT, 00:00 BDT +1d |
15 June, 2011 | Nations Cup | Namibia v Portugal, Bucharest 19:00 local, 16:00 GMT, 22:00 BDT |
17 June, 2011 | Super Rugby | Melbourne Rebels v Force, Melbourne 19:40 local, 09:40 GMT, 15:40 BDT |
17 June, 2011 | Super Rugby | Blues v Highlanders, Auckland 19:35 local, 07:35 GMT, 13:35 BDT |
18 June, 2011 | IRB Junior World Championship/Trophy | Ireland Under-20s v Scotland Under-20s, Rovigo 20:10 local, 18:10 GMT, 00:10 BDT +1d |
18 June, 2011 | IRB Junior World Championship/Trophy | England Under-20s v South Africa Under-20s, Padova 20:10 local, 18:10 GMT, 00:10 BDT +1d |
18 June, 2011 | IRB Junior World Championship/Trophy | Australia Under-20s v France Under-20s, Treviso 20:10 local, 18:10 GMT, 00:10 BDT +1d |
18 June, 2011 | IRB Junior World Championship/Trophy | Italy Under-20s v Wales Under-20s, Treviso 18:10 local, 16:10 GMT, 22:10 BDT |
18 June, 2011 | IRB Junior World Championship/Trophy | Fiji Under-20s v Tonga Under-20s, Rovigo 18:10 local, 16:10 GMT, 22:10 BDT |
18 June, 2011 | IRB Junior World Championship/Trophy | Argentina Under-20s v New Zealand Under-20s, Padova 18:10 local, 16:10 GMT, 22:10 BDT |
18 June, 2011 | Super Rugby | Cheetahs v Stormers, Bloemfontein 19:10 local, 17:10 GMT, 23:10 BDT |
18 June, 2011 | Super Rugby | Bulls v Sharks, Pretoria 17:05 local, 15:05 GMT, 21:05 BDT |
18 June, 2011 | Super Rugby | Waratahs v Brumbies, Sydney 19:40 local, 09:40 GMT, 15:40 BDT |
18 June, 2011 | Super Rugby | Crusaders v Hurricanes, Wellington 19:35 local, 07:35 GMT, 13:35 BDT |
18 June, 2011 | Super Rugby | Chiefs v Reds, Hamilton 17:30 local, 05:30 GMT, 11:30 BDT |
18 June, 2011 | Churchill Cup | Final: England Saxons v Canada, Worcester 16:30 local, 15:30 GMT, 21:30 BDT |
18 June, 2011 | Churchill Cup | Bowl Final: United States of America v Russia, Worcester 12:00 local, 11:00 GMT, 17:00 BDT |
18 June, 2011 | Churchill Cup | Plate Final: Italy A v Tonga, Worcester 14:15 local, 13:15 GMT, 19:15 BDT |
19 June, 2011 | Nations Cup | Portugal v South African Kings, Bucharest 19:00 local, 16:00 GMT, 22:00 BDT |
19 June, 2011 | Nations Cup | Georgia v Namibia, Bucharest 19:00 local, 16:00 GMT, 22:00 BDT |
19 June, 2011 | Nations Cup | Romania v Argentina Jaguars, Bucharest 23:00 local, 20:00 GMT, 02:00 BDT +1d |
Tuesday, June 14, 2011
Rugby Match Schedule day by day
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment